The most trusted news from Montana
Provided by AGPRONAN, Mont., May 14, 2026 (GLOBE NEWSWIRE) -- AirJoule Technologies Corporation (NASDAQ: AIRJ) (“AirJoule Technologies” or “AIRJ”), a leading platform technology that unleashes the power of water from air, today announced its results for the first quarter of 2026 and provided a business update on its progress toward commercialization.
“In the first quarter of 2026, we delivered disciplined progress against the objectives we set out for the year,” said Matt Jore, Chief Executive Officer of AirJoule Technologies. “Through our 50/50 joint venture with GE Vernova, we completed the first full-scale build of our flagship AirJoule Prime system (~2,000 liters per day) at our Newark, Delaware facility. We advanced the AirJoule Core platform (~250 liters per day), with the design now locked. We introduced a Core product roadmap with two variants, targeting both water generation and energy-efficient dehumidification. And we deepened customer engagements across various applications including data centers, residential development, military, and industrial dehumidification. The work we are doing lays the foundation for initial commercialization in 2026 and for scaled commercial activity in 2027 and beyond.”
First Quarter 2026 Highlights
Product Development and Manufacturing
Strategic Partnerships and Agreements
Commercial Pipeline Development
AIRJ is seeing strong customer demand across a range of markets, with active engagements that point to commercial activity beginning in 2027.
Balance Sheet and Liquidity
2026 Outlook
Key priorities for the remainder of 2026 include:
Quarterly Report on Form 10-Q
AirJoule Technologies’ condensed consolidated financial statements and related footnotes are available in its Quarterly Report on Form 10-Q for the three months ended March 31, 2026, which is expected to be filed with the Securities and Exchange Commission (“SEC”) on May 15, 2026.
Earnings Call Webcast
AirJoule Technologies will host a conference call to discuss first quarter 2026 results at 8:30 AM ET on Friday, May 15, 2026. To access the live audio webcast of the conference call, please visit the AirJoule Technologies investor relations website at https://airjouletech.com/investors. To participate by phone, dial 877-407-6184. An archived webcast will be available following the call.
About AirJoule Technologies Corporation
AirJoule Technologies Corporation (NASDAQ: AIRJ) is a leading platform technology that unleashes the power of water from air. Through its joint venture with GE Vernova and in partnership with Carrier Global Corporation, the Company is freeing the world of its water and energy constraints by delivering groundbreaking sorption technologies. For more information, visit https://airjouletech.com.
Forward Looking Statements
The information in this press release includes “forward-looking statements” within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. All statements, other than statements of present or historical fact included in this press release, regarding AirJoule Technologies and its future financial and operational performance, as well as its strategy, future operations, estimated financial position, estimated revenues, and losses, projected costs, prospects, plans and objectives of management are forward looking statements. When used in this press release, including any oral statements made in connection therewith, the words “may,” “should,” “will,” “expect,” “might,” “plan,” “anticipate,” “could,” “intend,” “target,” “goal,” “project,” “contemplate,” “believe,” “estimate,” “predict,” “potential,” “positioned,” “seek,” “would” or “continue” the negative of such terms and other similar expressions are intended to identify forward-looking statements, although not all forward-looking statements contain such identifying words. These forward-looking statements are based on management’s current expectations and assumptions about future events and are based on currently available information as to the outcome and timing of future events. Except as otherwise required by applicable law, AirJoule Technologies expressly disclaims any duty to update any forward-looking statements, all of which are expressly qualified by the statements herein, to reflect events or circumstances after the date of this press release.
AirJoule Technologies cautions you that these forward-looking statements are subject to numerous risks and uncertainties, most of which are difficult to predict and many of which are beyond AirJoule Technologies’ control. These risks include, but are not limited to, our ability to implement business plans and forecasts, including the ability to develop, deploy and commercialize our technology and equipment, risks related to our arrangements with strategic partnerships and other third parties; the availability and cost of materials needed to develop, deploy and commercialize our technology and equipment, our status as an early stage company with limited operating history, and the other risks and uncertainties described in our SEC filings including the “Risk Factors” section of our most recent Annual Report on Form 10-K and any subsequently filed Quarterly Reports on Form 10-Q. Given these risks and uncertainties, readers are cautioned not to place undue reliance on such forward-looking statements. Should one or more of the risks or uncertainties described in this press release occur, or should underlying assumptions prove incorrect, actual results and plans could differ materially from those expressed in any forward-looking statements. AirJoule Technologies’ SEC filings are available publicly on the SEC’s website at www.sec.gov, and readers are urged to carefully review and consider the various disclosures made in such filings.
Trademark Protection
AirJoule Technologies’ name, logos and website name and address are trademarks or service marks. Solely for convenience, in some cases, the trademarks, trade names and service marks referred to in this press release are listed without the applicable®, and SM symbols, but AirJoule Technologies will assert, to the fullest extent under applicable law, its rights to these trademarks, trade names and service marks.
| AIRJOULE TECHNOLOGIES CORPORATION CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
| March 31, | December 31, | ||||||
| 2026 | 2025 | ||||||
| (unaudited) | |||||||
| Assets | |||||||
| Current assets | |||||||
| Cash, cash equivalents and restricted cash | $ | 31,093,127 | $ | 21,848,455 | |||
| Due from related party | 694,694 | 1,212,514 | |||||
| Prepaid expenses and other current assets | 1,013,395 | 750,648 | |||||
| Total current assets | 32,801,216 | 23,811,617 | |||||
| Operating lease right-of-use asset | 106,893 | 115,102 | |||||
| Property and equipment, net | 38,570 | 24,544 | |||||
| Investment in AirJoule, LLC | 263,509,405 | 316,657,273 | |||||
| Other assets | 33,696 | 33,696 | |||||
| Total assets | $ | 296,489,780 | $ | 340,642,232 | |||
| Liabilities and stockholders’ equity | |||||||
| Current liabilities | |||||||
| Accounts payable | $ | 83,563 | $ | 163,107 | |||
| Other accrued expenses | 1,293,281 | 2,066,218 | |||||
| Operating lease liability, current | 35,232 | 34,437 | |||||
| Total current liabilities | 1,412,076 | 2,263,762 | |||||
| Earnout Shares liability | 4,768,000 | 6,196,000 | |||||
| Subject Vesting Shares liability | 739,000 | 1,180,000 | |||||
| Operating lease liability, non-current | 80,503 | 89,564 | |||||
| Deferred tax liability | 48,230,782 | 62,975,045 | |||||
| Total liabilities | 55,230,361 | 72,704,371 | |||||
| Commitments and contingencies (Note 9) | |||||||
| Stockholders’ equity | |||||||
| Preferred stock, $0.0001 par value; 25,000,000 authorized shares and 0 shares issued and outstanding as of March 31, 2026 and December 31, 2025 |
$ | — | $ | — | |||
| Class A common stock, $0.0001 par value; 600,000,000 authorized shares and 68,472,740 and 61,207,295 shares issued and outstanding as of March 31, 2026 and December 31, 2025, respectively |
6,848 | 6,121 | |||||
| Additional paid-in capital | 101,590,849 | 78,444,477 | |||||
| Retained earnings | 139,661,722 | 189,487,263 | |||||
| Total stockholders’ equity | 241,259,419 | 267,937,861 | |||||
| Total liabilities and stockholders’ equity | $ | 296,489,780 | $ | 340,642,232 | |||
| AIRJOULE TECHNOLOGIES CORPORATION CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) |
|||||||
|
Three Months Ended March 31, |
|||||||
| 2026 | 2025 | ||||||
| Cost and expenses: | |||||||
| General and administrative | $ | 3,344,346 | $ | 2,786,484 | |||
| Research and development | 215,471 | 387,919 | |||||
| Sales and marketing | 45,903 | 14,209 | |||||
| Depreciation and amortization | 3,902 | 1,588 | |||||
| Loss from operations | (3,609,622 | ) | (3,190,200 | ) | |||
| Other income (expense): | |||||||
| Interest income | 284,665 | 243,024 | |||||
| Equity loss from investment in AirJoule, LLC | (63,147,868 | ) | (2,230,278 | ) | |||
| Change in fair value of Earnout Shares liability | 1,428,000 | 12,832,000 | |||||
| Change in fair value of True Up Shares liability | — | 106,106 | |||||
| Change in fair value of Subject Vesting Shares liability | 441,000 | 5,474,000 | |||||
| Change in fair value of Equity Line Obligation liability | 35,598 | — | |||||
| Other income (loss), net | (1,577 | ) | 1,348 | ||||
| Total other income (loss), net | (60,960,182 | ) | 16,426,200 | ||||
| Income (loss) before income taxes | (64,569,804 | ) | 13,236,000 | ||||
| Income tax benefit | 14,744,263 | 1,642,658 | |||||
| Net income (loss) | $ | (49,825,541 | ) | $ | 14,878,658 | ||
| Weighted average Class A common stock outstanding, basic | 67,153,428 | 56,047,662 | |||||
| Basic net income (loss) per share, Class A common stock | $ | (0.74 | ) | $ | 0.27 | ||
| Weighted average Class A common stock outstanding, diluted | 67,153,428 | 57,111,807 | |||||
| Diluted net income (loss), per share, Class A common stock | $ | (0.74 | ) | $ | 0.26 | ||
| AIRJOULE TECHNOLOGIES CORPORATION CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (UNAUDITED) | |||||||
| Three Months Ended March 31, | |||||||
| 2026 | 2025 | ||||||
| Cash flows from operating activities | |||||||
| Net income (loss) | $ | (49,825,541 | ) | $ | 14,878,658 | ||
| Adjustment to reconcile net income (loss) to cash (used in) provided by operating activities: | |||||||
| Depreciation and amortization | 3,902 | 1,588 | |||||
| Deferred tax benefit | (14,744,263 | ) | (1,642,658 | ) | |||
| Amortization of operating lease right-of-use assets | 8,209 | 7,839 | |||||
| Change in fair value of Earnout Shares liability | (1,428,000 | ) | (12,832,000 | ) | |||
| Change in fair value of True Up Shares liability | — | (106,106 | ) | ||||
| Change in fair value of Subject Vesting Shares liability | (441,000 | ) | (5,474,000 | ) | |||
| Change in fair value of Equity Line Obligation liability | (35,598 | ) | — | ||||
| Loss on disposition of property and equipment | 1,577 | — | |||||
| Equity loss from investment in AirJoule, LLC | 63,147,868 | 2,230,278 | |||||
| Stock-based compensation | 1,320,056 | 984,393 | |||||
| Changes in operating assets and liabilities: | |||||||
| Due from related party | 735,675 | 2,402,969 | |||||
| Prepaid expenses and other assets | (262,747 | ) | 145,461 | ||||
| Operating lease liabilities | (8,268 | ) | (6,371 | ) | |||
| Accounts payable | (79,544 | ) | 247,308 | ||||
| Accrued expenses and other liabilities | (736,168 | ) | (765,113 | ) | |||
| Net cash (used in) provided by operating activities | (2,343,842 | ) | 72,246 | ||||
| Cash flows from investing activities | |||||||
| Deferred offering costs paid | — | (135,239 | ) | ||||
| Purchases of property and equipment | (19,506 | ) | — | ||||
| Investment in AirJoule, LLC | (10,000,000 | ) | (5,000,000 | ) | |||
| Net cash used in investing activities | (10,019,506 | ) | (5,135,239 | ) | |||
| Cash flows from financing activities | |||||||
| Proceeds from the exercise of options and purchases pursuant to employee stock purchase plan | 62,366 | 41,760 | |||||
| Proceeds from the issuance of common stock | 22,151,003 | — | |||||
| Taxes paid related to net share settlement of equity awards | (58,675 | ) | — | ||||
| Deferred offering costs paid | (546,674 | ) | — | ||||
| Net cash provided by financing activities | 21,608,020 | 41,760 | |||||
| Net increase (decrease) in cash, cash equivalents and restricted cash | 9,244,672 | (5,021,233 | ) | ||||
| Cash, cash equivalents and restricted cash, beginning of period | 21,848,455 | 28,021,748 | |||||
| Cash, cash equivalents and restricted cash, end of the period | $ | 31,093,127 | $ | 23,000,515 | |||
| Supplemental non-cash investing and financing activities: | |||||||
| Issuance of True Up Shares | $ | — | $ | 2,082,894 | |||
| Deferred offering costs included in accrued expenses and other current liabilities | $ | — | $ | 343,247 | |||
| Supplemental cash flow information: | |||||||
| Taxes paid | $ | — | $ | — | |||
Contacts
Investor Relations & Media:
Tom Divine – Vice President, Investor Relations and Finance
investors@airjouletech.com
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.